City and County Profiles
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Winchester | 1,703 | 1,645 | 1,539 | 1,478 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 104 | 86 | 81 |
5-9 | 103 | 90 | 86 |
10-14 | 110 | 93 | 92 |
15-19 | 105 | 82 | 87 |
20-24 | 82 | 79 | 67 |
25-29 | 71 | 97 | 77 |
30-34 | 97 | 92 | 89 |
35-39 | 81 | 72 | 89 |
40-44 | 97 | 96 | 70 |
45-49 | 140 | 75 | 95 |
50-54 | 131 | 91 | 74 |
55-59 | 85 | 124 | 87 |
60-64 | 95 | 118 | 119 |
65-69 | 85 | 78 | 110 |
70-74 | 81 | 81 | 70 |
75-79 | 58 | 67 | 69 |
80-84 | 58 | 56 | 54 |
85+ | 65 | 61 | 62 |
18+ | 1,260 | 1,215 | 1,162 |
Median Age | 44 | 44 | 45 |
Source: ESRI, 2022-11-14
Population by Race
Winchester | 2022 |
---|---|
Total | 1,539.000 |
White Alone | 96.290 |
Black Alone | 0.130 |
American Indian Alone | 0.070 |
Asian Alone | 0.260 |
Pacific Islander Alone | 0.070 |
Some Other Race | 0.200 |
Two or More Races | 2.990 |
Hispanic Origin | 1.230 |
Diversity Index | 9.600 |
Source: ESRI, 2022-11-14
Growth Rate
Winchester | 2022 - 2027 |
---|---|
Population | -0.81% |
Households | -0.72% |
Families | -0.83% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 746 | 731 | 675 | 651 |
Housing Units | 786 | 771 | 754 | 733 |
Owner Occupied Units | 545 | 532 | ||
Renter Occupied Units | 130 | 119 | ||
Vacant Units | 79 | 82 |
Source: ESRI, 2022-11-14
Home Value
Winchester | 2022 | 2027 |
---|---|---|
Median Home Value | $105,693 | $123,969 |
Average Home Value | $127,011 | $142,824 |
<$50,000 | 71 | 53 |
$50,000 - $99,999 | 191 | 167 |
$100,000 - $149,999 | 101 | 97 |
$150,000 - $199,999 | 106 | 105 |
$200,000 - $249,999 | 46 | 59 |
$250,000 - $299,999 | 15 | 25 |
$300,000 - $399,999 | 8 | 14 |
$400,000 - $499,999 | 4 | 8 |
$500,000 - $749,999 | 5 | 5 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4 |
2000-2009 | 11 |
1990-1999 | 33 |
1980-1989 | 60 |
1970-1979 | 78 |
1960-1969 | 99 |
1950-1959 | 64 |
1940-1949 | 59 |
1939 or Before | 379 |
Source: ESRI, 2022-11-14
Back To TopIncome
Winchester | 2022 | 2027 |
---|---|---|
Median Household | $59,474 | $64,734 |
Average Household | $78,769 | $86,960 |
Per Capita | $33,104 | $36,753 |
Source: ESRI, 2022-11-14
Household Income Base
Winchester | 2022 |
---|---|
<$15,000 | 72 |
$15,000 - $24,999 | 46 |
$25,000 - $34,999 | 65 |
$35,000 - $49,999 | 91 |
$50,000 - $74,999 | 132 |
$75,000 - $99,999 | 99 |
$100,000 - $149,999 | 97 |
$150,000 - $199,999 | 55 |
$200,000+ | 17 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 844 |
In-County Residents | 267 |
Out-of-County Residents | 570 |
Drive Alone | 717 |
Carpooled | 71 |
Public Transport | 0 |
Work at Home | 28 |
Less than 5 minutes | 130 |
5-9 minutes | 48 |
10-14 minutes | 35 |
15-19 minutes | 32 |
20-24 minutes | 190 |
25-29 minutes | 119 |
30-34 minutes | 79 |
35-39 minutes | 27 |
40-44 minutes | 0 |
45-59 minutes | 80 |
60-89 minutes | 66 |
90+ minutes | 10 |
Average Travel Time | 26 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 578 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 5 |
Construction | 6 |
Manufacturing | 6 |
Wholesale Trade | 13 |
Retail Trade | 84 |
Motor Veh/Parts Dealers | 42 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 10 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 11 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 7 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 10 |
Information | 12 |
Finance & Insurance | 43 |
Cntrl Bank/Crdt Intrmdtn | 34 |
Sec/Cmdty Cntrct/Oth Inv | 4 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 7 |
Prof/Scientific/Tech Srv | 8 |
Legal Services | 5 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 16 |
Educational Services | 178 |
HealthCare/Social Assist | 18 |
Arts/Entertainment/Rec | 9 |
Accommodation/Food Srvcs | 37 |
Accommodation | 0 |
Food Srv/Drinking Places | 37 |
Other Srv excl Pub Admin | 61 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 62 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Winchester | 2022 |
---|---|
Some High School | 35 |
Graduated High School | 489 |
Associates Degree | 131 |
Bachelor's Degree | 143 |
Graduate Degree | 81 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 88 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 2 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 13 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 3 |
Transportation/Warehouse Bus | 1 |
Information Bus | 4 |
Finance & Insurance Bus | 8 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 11 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 17 |
Source: ESRI, 2022-11-14
Back To Top