Fast access to St. Louis, Indianapolis, Chicago, Kansas City and Des Moines.
Winchester
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Winchester | 1,703 | 1,645 | 1,504 | 1,445 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 71 |
5-9 | 82 |
10-14 | 84 |
15-19 | 76 |
20-24 | 78 |
25-29 | 94 |
30-34 | 97 |
35-39 | 66 |
40-44 | 93 |
45-49 | 72 |
50-54 | 89 |
55-59 | 133 |
60-64 | 120 |
65-69 | 75 |
70-74 | 89 |
75-79 | 74 |
80-84 | 56 |
85+ | 55 |
18+ | 1,218 |
Median Age | 46 |
Source: ESRI, 2023-10-17
Population by Race
Winchester | 2023 |
---|---|
Total | 1,504.00 |
White Alone | 96.68% |
Black Alone | 0.13% |
American Indian Alone | 0.07% |
Asian Alone | 0.13% |
Pacific Islander Alone | 0.07% |
Some Other Race | 0.13% |
Two or More Races | 2.79% |
Hispanic Origin | 1.26% |
Diversity Index | 8.80 |
Source: ESRI, 2023-10-17
Growth Rate
Winchester | 2023 - 2028 |
---|---|
Population | -0.80% |
Households | -0.57% |
Families | -0.93% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2023-10-17
Housing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 746 | 731 | 672 | 653 |
Housing Units | 786 | 771 | 742 | 722 |
Owner Occupied Units | 539 | 538 | ||
Renter Occupied Units | 133 | 115 | ||
Vacant Units | 70 | 69 |
Source: ESRI, 2023-10-17
Home Value
Winchester | 2023 | 2028 |
---|---|---|
Median Home Value | $98,816 | $117,857 |
Average Home Value | $130,195 | $141,217 |
<$50,000 | 84 | 66 |
$50,000 - $99,999 | 190 | 173 |
$100,000 - $149,999 | 85 | 84 |
$150,000 - $199,999 | 57 | 53 |
$200,000 - $249,999 | 102 | 131 |
$250,000 - $299,999 | 5 | 12 |
$300,000 - $399,999 | 3 | 8 |
$400,000 - $499,999 | 3 | 5 |
$500,000 - $749,999 | 9 | 6 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 21 |
2000-2009 | 32 |
1990-1999 | 47 |
1980-1989 | 35 |
1970-1979 | 66 |
1960-1969 | 100 |
1950-1959 | 50 |
1940-1949 | 23 |
1939 or Before | 332 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
Winchester | 2023 | 2028 |
---|---|---|
Median Household | $55,574 | $62,658 |
Average Household | $78,625 | $87,895 |
Per Capita | $35,130 | $39,720 |
Source: ESRI, 2023-10-17
Household Income
Winchester | 2023 |
---|---|
<$15,000 | 63 |
$15,000 - $24,999 | 59 |
$25,000 - $34,999 | 71 |
$35,000 - $49,999 | 99 |
$50,000 - $74,999 | 143 |
$75,000 - $99,999 | 82 |
$100,000 - $149,999 | 90 |
$150,000 - $199,999 | 42 |
$200,000+ | 23 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 674 |
In-County Residents | 256 |
Out-of-County Residents | 413 |
Drive Alone | 579 |
Carpooled | 57 |
Public Transport | 6 |
Work at Home | 14 |
Motorcycle | 4 |
Bicycle | 0 |
Walked | 14 |
Other | 0 |
Less than 5 minutes | 80 |
5-9 minutes | 54 |
10-14 minutes | 39 |
15-19 minutes | 30 |
20-24 minutes | 167 |
25-29 minutes | 82 |
30-34 minutes | 66 |
35-39 minutes | 18 |
40-44 minutes | 0 |
45-59 minutes | 57 |
60-89 minutes | 59 |
90+ minutes | 7 |
Average Travel Time | 26 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 517 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 39 |
Construction | 6 |
Manufacturing | 6 |
Wholesale Trade | 13 |
Retail Trade | 70 |
Motor Veh/Parts Dealers | 35 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 10 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 11 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 19 |
Information | 12 |
Finance & Insurance | 31 |
Cntrl Bank/Crdt Intrmdtn | 29 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 7 |
Prof/Scientific/Tech Srv | 8 |
Legal Services | 5 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 7 |
Educational Services | 160 |
HealthCare/Social Assist | 18 |
Arts/Entertainment/Rec | 9 |
Accommodation/Food Srvcs | 26 |
Accommodation | 0 |
Food Srv/Drinking Places | 26 |
Other Srv excl Pub Admin | 19 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 64 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Winchester | 2023 |
---|---|
<9th Grade | 20 |
Some High School | 45 |
GED | 23 |
Graduated High School | 540 |
Some College/No Degree | 158 |
Associates Degree | 104 |
Bachelor's Degree | 135 |
Graduate Degree | 88 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 77 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 2 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 8 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 4 |
Finance & Insurance Bus | 6 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 8 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 18 |
Source: ESRI, 2023-10-17
Back To Top