City and County Profiles
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Scott County | 5,537 | 5,355 | 5,150 | 4,979 |
Source: ESRI, 2020-09-02
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 322 | 273 | 253 |
5-9 | 342 | 309 | 291 |
10-14 | 371 | 337 | 333 |
15-19 | 358 | 278 | 295 |
20-24 | 243 | 228 | 187 |
25-29 | 250 | 305 | 212 |
30-34 | 323 | 293 | 302 |
35-39 | 305 | 294 | 308 |
40-44 | 326 | 337 | 286 |
45-49 | 462 | 312 | 340 |
50-54 | 440 | 315 | 286 |
55-59 | 333 | 423 | 302 |
60-64 | 314 | 409 | 413 |
65-69 | 274 | 317 | 397 |
70-74 | 252 | 256 | 273 |
75-79 | 168 | 185 | 218 |
80-84 | 142 | 141 | 138 |
85+ | 130 | 138 | 145 |
18+ | 4,083 | 4,049 | 3,907 |
Median Age | 43 | 44 | 45 |
Source: ESRI, 2020-09-02
Population by Race
Scott County | 2020 |
---|---|
Total | 5,150.000 |
White Alone | 98.330 |
Black Alone | 0.170 |
American Indian Alone | 0.170 |
Asian Alone | 0.230 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.120 |
Two or More Races | 0.970 |
Hispanic Origin | 1.280 |
Diversity Index | 5.800 |
Source: ESRI, 2020-09-02
Growth Rate
Scott County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | -1% |
Households | 0% | -1% |
Families | 0% | -1% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-02
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 2,222 | 2,214 | 2,168 | 2,109 |
Housing Units | 2,464 | 2,459 | 2,459 | 2,458 |
Owner Occupied Units | 1,739 | 1,696 | ||
Renter Occupied Units | 429 | 413 | ||
Vacant Units | 291 | 349 |
Source: ESRI, 2020-09-02
Home Value
Scott County | 2020 | 2025 |
---|---|---|
Median Home Value | $94,720 | $102,471 |
Average Home Value | $126,394 | $133,299 |
<$50,000 | 374 | 324 |
$50,000 - $99,999 | 554 | 511 |
$100,000 - $149,999 | 257 | 263 |
$150,000 - $199,999 | 207 | 223 |
$200,000 - $249,999 | 166 | 177 |
$250,000 - $299,999 | 119 | 132 |
$300,000 - $399,999 | 24 | 28 |
$400,000 - $499,999 | 11 | 11 |
$500,000 - $749,999 | 26 | 27 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2020-09-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 21 |
2000-2009 | 93 |
1990-1999 | 186 |
1980-1989 | 142 |
1970-1979 | 252 |
1960-1969 | 230 |
1950-1959 | 271 |
1940-1949 | 227 |
1939 or Before | 1,006 |
Source: ESRI, 2020-09-02
Back To TopIncome
Scott County | 2020 | 2025 |
---|---|---|
Median Household | $52,058 | $54,062 |
Average Household | $67,747 | $73,702 |
Per Capita | $28,529 | $31,228 |
Source: ESRI, 2020-09-02
Household Income Base
Scott County | 2020 |
---|---|
<$15,000 | 228 |
$15,000 - $24,999 | 255 |
$25,000 - $34,999 | 202 |
$35,000 - $49,999 | 340 |
$50,000 - $74,999 | 472 |
$75,000 - $99,999 | 267 |
$100,000 - $149,999 | 253 |
$150,000 - $199,999 | 92 |
$200,000+ | 59 |
Source: ESRI, 2020-09-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 2,297 |
In-County Residents | 810 |
Out-of-County Residents | 1,475 |
Drive Alone | 1,913 |
Carpooled | 227 |
Public Transport | 20 |
Work at Home | 82 |
Less than 5 minutes | 216 |
5-9 minutes | 220 |
10-14 minutes | 193 |
15-19 minutes | 184 |
20-24 minutes | 401 |
25-29 minutes | 289 |
30-34 minutes | 227 |
35-39 minutes | 35 |
40-44 minutes | 36 |
45-59 minutes | 202 |
60-89 minutes | 164 |
90+ minutes | 48 |
Average Travel Time | 26 |
Source: ESRI, 2020-09-02
Source: ESRI, 2020-09-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 997 |
Agr/Forestry/Fish/Hunt | 8 |
Mining | 9 |
Utilities | 6 |
Construction | 34 |
Manufacturing | 11 |
Wholesale Trade | 64 |
Retail Trade | 92 |
Motor Veh/Parts Dealers | 44 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 11 |
Health/Pers Care Stores | 8 |
Gasoline Stations | 17 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 7 |
Misc Store Retailers | 1 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 17 |
Information | 14 |
Finance & Insurance | 68 |
Cntrl Bank/Crdt Intrmdtn | 51 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 15 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 81 |
Legal Services | 5 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 20 |
Educational Services | 195 |
HealthCare/Social Assist | 61 |
Arts/Entertainment/Rec | 29 |
Accommodation/Food Srvcs | 63 |
Accommodation | 0 |
Food Srv/Drinking Places | 63 |
Other Srv excl Pub Admin | 155 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 60 |
Source: ESRI, 2020-09-02
Educational Attainment (25+)
Scott County | 2020 |
---|---|
Some High School | 172 |
Graduated High School | 1,661 |
Associates Degree | 330 |
Bachelor's Degree | 397 |
Graduate Degree | 183 |
Source: ESRI, 2020-09-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 142 |
Agr/Forestry/Fish/Hunt Bus | 4 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 7 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 15 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 4 |
Information Bus | 5 |
Finance & Insurance Bus | 11 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 6 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 27 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 19 |
Source: ESRI, 2020-09-02
Back To Top