City and County Profiles
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Morgan County | 36,616 | 35,547 | 34,119 | 33,115 |
Source: ESRI, 2020-09-02
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 1,951 | 1,697 | 1,624 |
5-9 | 2,118 | 1,732 | 1,681 |
10-14 | 2,095 | 1,862 | 1,809 |
15-19 | 2,545 | 2,303 | 2,194 |
20-24 | 2,529 | 2,357 | 2,283 |
25-29 | 2,195 | 2,195 | 1,777 |
30-34 | 2,022 | 2,139 | 2,113 |
35-39 | 1,977 | 2,117 | 2,011 |
40-44 | 2,125 | 1,875 | 2,049 |
45-49 | 2,646 | 1,955 | 1,890 |
50-54 | 2,754 | 2,080 | 1,859 |
55-59 | 2,457 | 2,379 | 1,956 |
60-64 | 2,198 | 2,386 | 2,243 |
65-69 | 1,715 | 2,169 | 2,193 |
70-74 | 1,335 | 1,733 | 1,964 |
75-79 | 1,053 | 1,249 | 1,448 |
80-84 | 910 | 859 | 990 |
85+ | 922 | 1,032 | 1,031 |
18+ | 27,960 | 27,595 | 26,835 |
Median Age | 41 | 42 | 43 |
Source: ESRI, 2020-09-02
Population by Race
Morgan County | 2020 |
---|---|
Total | 34,119.000 |
White Alone | 88.700 |
Black Alone | 7.100 |
American Indian Alone | 0.290 |
Asian Alone | 0.860 |
Pacific Islander Alone | 0.020 |
Some Other Race | 0.980 |
Two or More Races | 2.050 |
Hispanic Origin | 2.600 |
Diversity Index | 24.800 |
Source: ESRI, 2020-09-02
Growth Rate
Morgan County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | -1% |
Households | 0% | -1% |
Families | -1% | -1% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-02
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 14,039 | 14,104 | 13,665 | 13,316 |
Housing Units | 15,291 | 15,515 | 15,515 | 15,540 |
Owner Occupied Units | 9,184 | 8,986 | ||
Renter Occupied Units | 4,481 | 4,330 | ||
Vacant Units | 1,850 | 2,224 |
Source: ESRI, 2020-09-02
Home Value
Morgan County | 2020 | 2025 |
---|---|---|
Median Home Value | $110,690 | $117,686 |
Average Home Value | $141,044 | $143,384 |
<$50,000 | 980 | 838 |
$50,000 - $99,999 | 3,169 | 2,915 |
$100,000 - $149,999 | 2,072 | 2,092 |
$150,000 - $199,999 | 1,344 | 1,435 |
$200,000 - $249,999 | 693 | 728 |
$250,000 - $299,999 | 463 | 506 |
$300,000 - $399,999 | 243 | 280 |
$400,000 - $499,999 | 89 | 84 |
$500,000 - $749,999 | 69 | 68 |
$1,000,000 + | 29 | 18 |
Source: ESRI, 2020-09-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 318 |
2000-2009 | 1,042 |
1990-1999 | 1,366 |
1980-1989 | 1,709 |
1970-1979 | 2,403 |
1960-1969 | 2,243 |
1950-1959 | 1,565 |
1940-1949 | 977 |
1939 or Before | 3,843 |
Source: ESRI, 2020-09-02
Back To TopIncome
Morgan County | 2020 | 2025 |
---|---|---|
Median Household | $48,098 | $50,929 |
Average Household | $63,173 | $68,749 |
Per Capita | $25,517 | $27,867 |
Source: ESRI, 2020-09-02
Household Income Base
Morgan County | 2020 |
---|---|
<$15,000 | 1,628 |
$15,000 - $24,999 | 1,891 |
$25,000 - $34,999 | 1,467 |
$35,000 - $49,999 | 2,043 |
$50,000 - $74,999 | 2,520 |
$75,000 - $99,999 | 1,794 |
$100,000 - $149,999 | 1,516 |
$150,000 - $199,999 | 534 |
$200,000+ | 272 |
Source: ESRI, 2020-09-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 15,425 |
In-County Residents | 11,293 |
Out-of-County Residents | 3,944 |
Drive Alone | 12,715 |
Carpooled | 1,276 |
Public Transport | 62 |
Work at Home | 599 |
Less than 5 minutes | 1,274 |
5-9 minutes | 3,213 |
10-14 minutes | 2,955 |
15-19 minutes | 1,726 |
20-24 minutes | 1,200 |
25-29 minutes | 412 |
30-34 minutes | 1,024 |
35-39 minutes | 208 |
40-44 minutes | 847 |
45-59 minutes | 1,324 |
60-89 minutes | 354 |
90+ minutes | 289 |
Average Travel Time | 21 |
Source: ESRI, 2020-09-02
Source: ESRI, 2020-09-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 16,130 |
Agr/Forestry/Fish/Hunt | 73 |
Mining | 0 |
Utilities | 5 |
Construction | 444 |
Manufacturing | 2,087 |
Wholesale Trade | 460 |
Retail Trade | 1,642 |
Motor Veh/Parts Dealers | 145 |
Furn & Home Furnish Str | 37 |
Electronics & Appl Store | 38 |
Bldg Matl/Garden Equip | 208 |
Food & Beverage Stores | 322 |
Health/Pers Care Stores | 127 |
Gasoline Stations | 109 |
Clothing/Accessory Store | 36 |
Sports/Hobby/Book/Music | 41 |
General Merchandise Str | 423 |
Misc Store Retailers | 132 |
Nonstore Retailers | 24 |
Transportation/Warehouse | 458 |
Information | 268 |
Finance & Insurance | 472 |
Cntrl Bank/Crdt Intrmdtn | 343 |
Sec/Cmdty Cntrct/Oth Inv | 28 |
Insur/Funds/Trusts/Other | 101 |
Real Estate/Rent/Leasing | 139 |
Prof/Scientific/Tech Srv | 627 |
Legal Services | 63 |
Mgmt of Comp/Enterprises | 6 |
Admin/Support/Waste Mgmt | 181 |
Educational Services | 1,821 |
HealthCare/Social Assist | 2,525 |
Arts/Entertainment/Rec | 1,614 |
Accommodation/Food Srvcs | 1,352 |
Accommodation | 131 |
Food Srv/Drinking Places | 1,221 |
Other Srv excl Pub Admin | 932 |
Auto Repair/Maintenance | 191 |
Public Administration Emp | 1,000 |
Source: ESRI, 2020-09-02
Educational Attainment (25+)
Morgan County | 2020 |
---|---|
Some High School | 1,413 |
Graduated High School | 8,587 |
Associates Degree | 1,862 |
Bachelor's Degree | 3,441 |
Graduate Degree | 1,625 |
Source: ESRI, 2020-09-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,202 |
Agr/Forestry/Fish/Hunt Bus | 23 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 77 |
Manufacturing Bus | 30 |
Wholesale Trade Bus | 42 |
Retail Trade Bus | 173 |
Motor Veh/Parts Dealers Bus | 21 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 8 |
Bldg Matl/Garden Equip Bus | 19 |
Food & Beverage Stores Bus | 20 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 14 |
Clothing/Accessory Store Bus | 12 |
Sports/Hobby/Book/Music Bus | 12 |
General Merchandise Str Bus | 13 |
Misc Store Retailers Bus | 24 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 47 |
Information Bus | 25 |
Finance & Insurance Bus | 70 |
Cntrl Bank/Crdt Intrmdtn Bus | 30 |
Sec/Cmdty Cntrct/Oth Inv Bus | 11 |
Insur/Funds/Trusts/Other Bus | 29 |
Real Estate/Rent/Leasing Bus | 44 |
Prof/Scientific/Tech Srv Bus | 60 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 34 |
Educational Services Bus | 49 |
HealthCare/Social Assist Bus | 105 |
Arts/Entertainment/Rec Bus | 31 |
Accommodation/Food Srvcs Bus | 82 |
Accommodation Bus | 14 |
Food Srv/Drinking Places Bus | 68 |
Other Srv excl Pub Admin Bus | 200 |
Auto Repair/Maintenance Bus | 32 |
Public Administration Bus | 76 |
Source: ESRI, 2020-09-02
Back To Top