City and County Profiles
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Morgan County | 36,616 | 35,547 | 32,314 | 31,635 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,951 | 1,591 | 1,551 |
5-9 | 2,118 | 1,627 | 1,604 |
10-14 | 2,095 | 1,717 | 1,672 |
15-19 | 2,545 | 2,012 | 1,902 |
20-24 | 2,529 | 1,963 | 1,987 |
25-29 | 2,195 | 2,040 | 1,725 |
30-34 | 2,022 | 2,058 | 1,909 |
35-39 | 1,977 | 2,019 | 1,986 |
40-44 | 2,125 | 1,833 | 1,983 |
45-49 | 2,646 | 1,790 | 1,875 |
50-54 | 2,754 | 1,930 | 1,719 |
55-59 | 2,457 | 2,245 | 1,887 |
60-64 | 2,198 | 2,374 | 2,138 |
65-69 | 1,715 | 2,156 | 2,172 |
70-74 | 1,335 | 1,750 | 1,960 |
75-79 | 1,053 | 1,353 | 1,498 |
80-84 | 910 | 894 | 1,071 |
85+ | 922 | 962 | 996 |
18+ | 27,960 | 26,243 | 25,732 |
Median Age | 41 | 43 | 44 |
Source: ESRI, 2022-11-14
Population by Race
Morgan County | 2022 |
---|---|
Total | 32,314.000 |
White Alone | 87.190 |
Black Alone | 6.030 |
American Indian Alone | 0.210 |
Asian Alone | 0.850 |
Pacific Islander Alone | 0.050 |
Some Other Race | 1.130 |
Two or More Races | 4.530 |
Hispanic Origin | 2.590 |
Diversity Index | 27.300 |
Source: ESRI, 2022-11-14
Growth Rate
Morgan County | 2022 - 2027 |
---|---|
Population | -0.42% |
Households | -0.34% |
Families | -0.43% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 14,039 | 14,104 | 13,295 | 13,070 |
Housing Units | 15,291 | 15,515 | 14,947 | 14,770 |
Owner Occupied Units | 9,280 | 9,270 | ||
Renter Occupied Units | 4,015 | 3,800 | ||
Vacant Units | 1,652 | 1,700 |
Source: ESRI, 2022-11-14
Home Value
Morgan County | 2022 | 2027 |
---|---|---|
Median Home Value | $124,009 | $140,616 |
Average Home Value | $147,842 | $168,789 |
<$50,000 | 766 | 546 |
$50,000 - $99,999 | 2,844 | 2,453 |
$100,000 - $149,999 | 2,145 | 2,014 |
$150,000 - $199,999 | 1,588 | 1,494 |
$200,000 - $249,999 | 675 | 782 |
$250,000 - $299,999 | 732 | 1,159 |
$300,000 - $399,999 | 330 | 571 |
$400,000 - $499,999 | 81 | 126 |
$500,000 - $749,999 | 96 | 86 |
$1,000,000 + | 16 | 37 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 290 |
2000-2009 | 942 |
1990-1999 | 1,636 |
1980-1989 | 1,273 |
1970-1979 | 2,537 |
1960-1969 | 1,991 |
1950-1959 | 1,793 |
1940-1949 | 1,025 |
1939 or Before | 3,885 |
Source: ESRI, 2022-11-14
Back To TopIncome
Morgan County | 2022 | 2027 |
---|---|---|
Median Household | $54,044 | $58,591 |
Average Household | $69,805 | $77,636 |
Per Capita | $29,032 | $32,394 |
Source: ESRI, 2022-11-14
Household Income Base
Morgan County | 2022 |
---|---|
<$15,000 | 1,516 |
$15,000 - $24,999 | 1,466 |
$25,000 - $34,999 | 1,250 |
$35,000 - $49,999 | 1,827 |
$50,000 - $74,999 | 2,586 |
$75,000 - $99,999 | 1,974 |
$100,000 - $149,999 | 1,860 |
$150,000 - $199,999 | 585 |
$200,000+ | 231 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 14,949 |
In-County Residents | 11,314 |
Out-of-County Residents | 3,427 |
Drive Alone | 12,401 |
Carpooled | 990 |
Public Transport | 201 |
Work at Home | 760 |
Less than 5 minutes | 1,223 |
5-9 minutes | 2,933 |
10-14 minutes | 2,715 |
15-19 minutes | 1,893 |
20-24 minutes | 1,238 |
25-29 minutes | 317 |
30-34 minutes | 1,049 |
35-39 minutes | 308 |
40-44 minutes | 761 |
45-59 minutes | 1,139 |
60-89 minutes | 350 |
90+ minutes | 263 |
Average Travel Time | 21 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 15,164 |
Agr/Forestry/Fish/Hunt | 53 |
Mining | 0 |
Utilities | 5 |
Construction | 690 |
Manufacturing | 1,145 |
Wholesale Trade | 541 |
Retail Trade | 1,663 |
Motor Veh/Parts Dealers | 196 |
Furn & Home Furnish Str | 29 |
Electronics & Appl Store | 33 |
Bldg Matl/Garden Equip | 222 |
Food & Beverage Stores | 317 |
Health/Pers Care Stores | 145 |
Gasoline Stations | 105 |
Clothing/Accessory Store | 47 |
Sports/Hobby/Book/Music | 37 |
General Merchandise Str | 413 |
Misc Store Retailers | 113 |
Nonstore Retailers | 6 |
Transportation/Warehouse | 344 |
Information | 318 |
Finance & Insurance | 495 |
Cntrl Bank/Crdt Intrmdtn | 273 |
Sec/Cmdty Cntrct/Oth Inv | 24 |
Insur/Funds/Trusts/Other | 198 |
Real Estate/Rent/Leasing | 138 |
Prof/Scientific/Tech Srv | 676 |
Legal Services | 65 |
Mgmt of Comp/Enterprises | 6 |
Admin/Support/Waste Mgmt | 212 |
Educational Services | 1,598 |
HealthCare/Social Assist | 2,470 |
Arts/Entertainment/Rec | 1,555 |
Accommodation/Food Srvcs | 1,215 |
Accommodation | 117 |
Food Srv/Drinking Places | 1,098 |
Other Srv excl Pub Admin | 817 |
Auto Repair/Maintenance | 142 |
Public Administration Emp | 1,163 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Morgan County | 2022 |
---|---|
Some High School | 1,344 |
Graduated High School | 8,239 |
Associates Degree | 2,010 |
Bachelor's Degree | 3,425 |
Graduate Degree | 1,559 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,164 |
Agr/Forestry/Fish/Hunt Bus | 17 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 73 |
Manufacturing Bus | 26 |
Wholesale Trade Bus | 38 |
Retail Trade Bus | 179 |
Motor Veh/Parts Dealers Bus | 21 |
Furn & Home Furnish Str Bus | 6 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 19 |
Food & Beverage Stores Bus | 21 |
Health/Pers Care Stores Bus | 17 |
Gasoline Stations Bus | 13 |
Clothing/Accessory Store Bus | 13 |
Sports/Hobby/Book/Music Bus | 9 |
General Merchandise Str Bus | 13 |
Misc Store Retailers Bus | 21 |
Nonstore Retailers Bus | 20 |
Transportation/Warehouse Bus | 36 |
Information Bus | 23 |
Finance & Insurance Bus | 69 |
Cntrl Bank/Crdt Intrmdtn Bus | 32 |
Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
Insur/Funds/Trusts/Other Bus | 27 |
Real Estate/Rent/Leasing Bus | 40 |
Prof/Scientific/Tech Srv Bus | 61 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 35 |
Educational Services Bus | 48 |
HealthCare/Social Assist Bus | 106 |
Arts/Entertainment/Rec Bus | 26 |
Accommodation/Food Srvcs Bus | 85 |
Accommodation Bus | 14 |
Food Srv/Drinking Places Bus | 71 |
Other Srv excl Pub Admin Bus | 179 |
Auto Repair/Maintenance Bus | 30 |
Public Administration Bus | 86 |
Source: ESRI, 2022-11-14
Back To Top