City and County Profiles
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Jacksonville, IL | 19,930 | 19,425 | 17,237 | 16,907 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,106 | 887 | 886 |
5-9 | 1,136 | 884 | 869 |
10-14 | 1,049 | 901 | 861 |
15-19 | 1,542 | 1,187 | 1,141 |
20-24 | 1,817 | 1,279 | 1,348 |
25-29 | 1,361 | 1,211 | 1,088 |
30-34 | 1,181 | 1,245 | 1,082 |
35-39 | 1,025 | 1,098 | 1,135 |
40-44 | 1,073 | 961 | 1,041 |
45-49 | 1,364 | 893 | 975 |
50-54 | 1,380 | 907 | 833 |
55-59 | 1,172 | 1,113 | 873 |
60-64 | 1,048 | 1,125 | 1,052 |
65-69 | 837 | 997 | 1,009 |
70-74 | 666 | 792 | 893 |
75-79 | 550 | 681 | 686 |
80-84 | 520 | 475 | 540 |
85+ | 598 | 601 | 596 |
18+ | 15,370 | 13,932 | 13,680 |
Median Age | 38 | 40 | 40 |
Source: ESRI, 2022-11-14
Population by Race
Jacksonville, IL | 2022 |
---|---|
Total | 17,237.000 |
White Alone | 81.660 |
Black Alone | 10.100 |
American Indian Alone | 0.290 |
Asian Alone | 1.220 |
Pacific Islander Alone | 0.050 |
Some Other Race | 1.590 |
Two or More Races | 5.090 |
Hispanic Origin | 3.540 |
Diversity Index | 36.600 |
Source: ESRI, 2022-11-14
Growth Rate
Jacksonville, IL | 2022 - 2027 |
---|---|
Population | -0.39% |
Households | -0.30% |
Families | -0.38% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 7,345 | 7,341 | 6,805 | 6,702 |
Housing Units | 8,173 | 8,147 | 7,798 | 7,718 |
Owner Occupied Units | 4,165 | 4,197 | ||
Renter Occupied Units | 2,640 | 2,505 | ||
Vacant Units | 993 | 1,016 |
Source: ESRI, 2022-11-14
Home Value
Jacksonville, IL | 2022 | 2027 |
---|---|---|
Median Home Value | $115,182 | $131,800 |
Average Home Value | $137,548 | $159,108 |
<$50,000 | 429 | 338 |
$50,000 - $99,999 | 1,371 | 1,204 |
$100,000 - $149,999 | 932 | 875 |
$150,000 - $199,999 | 743 | 716 |
$200,000 - $249,999 | 192 | 308 |
$250,000 - $299,999 | 347 | 497 |
$300,000 - $399,999 | 90 | 149 |
$400,000 - $499,999 | 36 | 68 |
$500,000 - $749,999 | 11 | 11 |
$1,000,000 + | 14 | 31 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 141 |
2000-2009 | 399 |
1990-1999 | 698 |
1980-1989 | 649 |
1970-1979 | 1,347 |
1960-1969 | 1,071 |
1950-1959 | 1,045 |
1940-1949 | 639 |
1939 or Before | 2,121 |
Source: ESRI, 2022-11-14
Back To TopIncome
Jacksonville, IL | 2022 | 2027 |
---|---|---|
Median Household | $46,132 | $47,625 |
Average Household | $62,465 | $67,261 |
Per Capita | $25,407 | $27,426 |
Source: ESRI, 2022-11-14
Household Income Base
Jacksonville, IL | 2022 |
---|---|
<$15,000 | 1,031 |
$15,000 - $24,999 | 819 |
$25,000 - $34,999 | 722 |
$35,000 - $49,999 | 1,041 |
$50,000 - $74,999 | 1,212 |
$75,000 - $99,999 | 885 |
$100,000 - $149,999 | 743 |
$150,000 - $199,999 | 261 |
$200,000+ | 92 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 7,664 |
In-County Residents | 6,389 |
Out-of-County Residents | 1,239 |
Drive Alone | 6,085 |
Carpooled | 547 |
Public Transport | 192 |
Work at Home | 396 |
Less than 5 minutes | 862 |
5-9 minutes | 2,054 |
10-14 minutes | 1,698 |
15-19 minutes | 828 |
20-24 minutes | 248 |
25-29 minutes | 36 |
30-34 minutes | 421 |
35-39 minutes | 72 |
40-44 minutes | 350 |
45-59 minutes | 498 |
60-89 minutes | 55 |
90+ minutes | 146 |
Average Travel Time | 17 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 10,880 |
Agr/Forestry/Fish/Hunt | 8 |
Mining | 0 |
Utilities | 0 |
Construction | 483 |
Manufacturing | 395 |
Wholesale Trade | 370 |
Retail Trade | 1,466 |
Motor Veh/Parts Dealers | 182 |
Furn & Home Furnish Str | 28 |
Electronics & Appl Store | 33 |
Bldg Matl/Garden Equip | 210 |
Food & Beverage Stores | 272 |
Health/Pers Care Stores | 145 |
Gasoline Stations | 25 |
Clothing/Accessory Store | 44 |
Sports/Hobby/Book/Music | 29 |
General Merchandise Str | 386 |
Misc Store Retailers | 106 |
Nonstore Retailers | 6 |
Transportation/Warehouse | 109 |
Information | 153 |
Finance & Insurance | 375 |
Cntrl Bank/Crdt Intrmdtn | 180 |
Sec/Cmdty Cntrct/Oth Inv | 17 |
Insur/Funds/Trusts/Other | 178 |
Real Estate/Rent/Leasing | 106 |
Prof/Scientific/Tech Srv | 613 |
Legal Services | 63 |
Mgmt of Comp/Enterprises | 6 |
Admin/Support/Waste Mgmt | 160 |
Educational Services | 1,161 |
HealthCare/Social Assist | 2,435 |
Arts/Entertainment/Rec | 426 |
Accommodation/Food Srvcs | 1,012 |
Accommodation | 53 |
Food Srv/Drinking Places | 959 |
Other Srv excl Pub Admin | 651 |
Auto Repair/Maintenance | 120 |
Public Administration Emp | 910 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Jacksonville, IL | 2022 |
---|---|
Some High School | 802 |
Graduated High School | 4,256 |
Associates Degree | 979 |
Bachelor's Degree | 1,456 |
Graduate Degree | 777 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 785 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 36 |
Manufacturing Bus | 17 |
Wholesale Trade Bus | 19 |
Retail Trade Bus | 137 |
Motor Veh/Parts Dealers Bus | 16 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 15 |
Food & Beverage Stores Bus | 15 |
Health/Pers Care Stores Bus | 17 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 10 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 9 |
Misc Store Retailers Bus | 18 |
Nonstore Retailers Bus | 14 |
Transportation/Warehouse Bus | 9 |
Information Bus | 13 |
Finance & Insurance Bus | 42 |
Cntrl Bank/Crdt Intrmdtn Bus | 20 |
Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
Insur/Funds/Trusts/Other Bus | 16 |
Real Estate/Rent/Leasing Bus | 29 |
Prof/Scientific/Tech Srv Bus | 45 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 23 |
Educational Services Bus | 30 |
HealthCare/Social Assist Bus | 98 |
Arts/Entertainment/Rec Bus | 19 |
Accommodation/Food Srvcs Bus | 62 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 56 |
Other Srv excl Pub Admin Bus | 123 |
Auto Repair/Maintenance Bus | 21 |
Public Administration Bus | 56 |
Source: ESRI, 2022-11-14
Back To Top