Site Map
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Scott County | 5,537 | 5,355 | 4,838 | 4,657 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 322 | 250 | 232 |
5-9 | 342 | 278 | 261 |
10-14 | 371 | 293 | 294 |
15-19 | 358 | 258 | 267 |
20-24 | 243 | 228 | 181 |
25-29 | 250 | 291 | 209 |
30-34 | 323 | 276 | 279 |
35-39 | 305 | 261 | 280 |
40-44 | 326 | 317 | 259 |
45-49 | 462 | 284 | 316 |
50-54 | 440 | 296 | 274 |
55-59 | 333 | 401 | 290 |
60-64 | 314 | 384 | 381 |
65-69 | 274 | 289 | 357 |
70-74 | 252 | 254 | 259 |
75-79 | 168 | 200 | 215 |
80-84 | 142 | 148 | 158 |
85+ | 130 | 130 | 145 |
18+ | 4,083 | 3,853 | 3,696 |
Median Age | 43 | 45 | 46 |
Source: ESRI, 2022-11-14
Population by Race
Scott County | 2022 |
---|---|
Total | 4,838.00 |
White Alone | 96.05 |
Black Alone | 0.10 |
American Indian Alone | 0.06 |
Asian Alone | 0.23 |
Pacific Islander Alone | 0.02 |
Some Other Race | 0.27 |
Two or More Races | 3.27 |
Hispanic Origin | 1.01 |
Diversity Index | 9.50 |
Source: ESRI, 2022-11-14
Growth Rate
Scott County | 2022 - 2027 |
---|---|
Population | -0.76% |
Households | -0.64% |
Families | -0.71% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,222 | 2,214 | 2,063 | 1,998 |
Housing Units | 2,464 | 2,459 | 2,368 | 2,311 |
Owner Occupied Units | 1,667 | 1,633 | ||
Renter Occupied Units | 396 | 365 | ||
Vacant Units | 305 | 313 |
Source: ESRI, 2022-11-14
Home Value
Scott County | 2022 | 2027 |
---|---|---|
Median Home Value | $107,206 | $132,102 |
Average Home Value | $137,313 | $157,257 |
<$50,000 | 262 | 188 |
$50,000 - $99,999 | 531 | 459 |
$100,000 - $149,999 | 281 | 264 |
$150,000 - $199,999 | 224 | 211 |
$200,000 - $249,999 | 152 | 179 |
$250,000 - $299,999 | 147 | 235 |
$300,000 - $399,999 | 29 | 50 |
$400,000 - $499,999 | 14 | 23 |
$500,000 - $749,999 | 26 | 24 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 41 |
2000-2009 | 147 |
1990-1999 | 169 |
1980-1989 | 136 |
1970-1979 | 297 |
1960-1969 | 281 |
1950-1959 | 169 |
1940-1949 | 185 |
1939 or Before | 945 |
Source: ESRI, 2022-11-14
Back To TopIncome
Scott County | 2022 | 2027 |
---|---|---|
Median Household | $57,497 | $62,549 |
Average Household | $73,430 | $81,529 |
Per Capita | $31,322 | $34,989 |
Source: ESRI, 2022-11-14
Household Income Base
Scott County | 2022 |
---|---|
<$15,000 | 215 |
$15,000 - $24,999 | 169 |
$25,000 - $34,999 | 182 |
$35,000 - $49,999 | 299 |
$50,000 - $74,999 | 422 |
$75,000 - $99,999 | 309 |
$100,000 - $149,999 | 324 |
$150,000 - $199,999 | 109 |
$200,000+ | 34 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 2,321 |
In-County Residents | 814 |
Out-of-County Residents | 1,491 |
Drive Alone | 1,936 |
Carpooled | 192 |
Public Transport | 8 |
Work at Home | 141 |
Less than 5 minutes | 185 |
5-9 minutes | 180 |
10-14 minutes | 184 |
15-19 minutes | 147 |
20-24 minutes | 413 |
25-29 minutes | 284 |
30-34 minutes | 277 |
35-39 minutes | 53 |
40-44 minutes | 2 |
45-59 minutes | 234 |
60-89 minutes | 170 |
90+ minutes | 51 |
Average Travel Time | 27 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,011 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 9 |
Utilities | 9 |
Construction | 28 |
Manufacturing | 11 |
Wholesale Trade | 49 |
Retail Trade | 99 |
Motor Veh/Parts Dealers | 44 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 10 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 11 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 17 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 7 |
Misc Store Retailers | 1 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 17 |
Information | 14 |
Finance & Insurance | 65 |
Cntrl Bank/Crdt Intrmdtn | 53 |
Sec/Cmdty Cntrct/Oth Inv | 4 |
Insur/Funds/Trusts/Other | 8 |
Real Estate/Rent/Leasing | 7 |
Prof/Scientific/Tech Srv | 10 |
Legal Services | 5 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 20 |
Educational Services | 239 |
HealthCare/Social Assist | 63 |
Arts/Entertainment/Rec | 28 |
Accommodation/Food Srvcs | 58 |
Accommodation | 0 |
Food Srv/Drinking Places | 58 |
Other Srv excl Pub Admin | 145 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 81 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Scott County | 2022 |
---|---|
Some High School | 129 |
Graduated High School | 1,531 |
Associates Degree | 398 |
Bachelor's Degree | 415 |
Graduate Degree | 199 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 144 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 4 |
Construction Bus | 5 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 17 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 4 |
Information Bus | 5 |
Finance & Insurance Bus | 11 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 4 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 6 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 7 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 7 |
Other Srv excl Pub Admin Bus | 23 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 24 |
Source: ESRI, 2022-11-14
Back To Top